Tabel indicatori financiari SIEMENS PROGRAM AND SYSTEM ENGINEERING SRL
| An | Cifra de afaceri |
Datorii | Stocuri | Venituri | Cheltuieli | Profit net/ Pierdere neta |
Profit Brut/ Pierdere bruta |
Activ imobilizate |
Active circulante |
Salariati | Disponibilitati banesti |
Capitaluri | Capital Social |
| 2008 | 59,795,379 | 13,183,520 | 431,305 | 62,282,378 | 66,999,576 | -4,788,598 | -4,717,198 | 7,905,011 | 6,295,829 | 490 | 3,237,578 | 1,061,309 | 2,883,364 |
| 2007 | 60,162,732 | 18,091,638 | 302,515 | 64,125,816 | 63,245,798 | 201,060 | 880,018 | 9,730,650 | 11,333,003 | 608 | 5,571,431 | 2,972,015 | 5,444 |
| 2006 | 56,723,102 | 18,520,288 | 785,468 | 60,071,160 | 57,391,764 | 1,850,289 | 2,679,396 | 11,865,800 | 8,633,278 | 529 | 5,327,974 | 2,770,959 | 5,444 |
| 2005 | 34,497,714 | 6,229,525 | 716,164 | 35,856,465 | 35,252,677 | 323,600 | 603,788 | 10,386,347 | -3,564,547 | 329 | -11,730,320 | 919,420 | 5,444 |
| 2004 | 18,843,143 | 7,614,875 | 378,637 | 20,013,416 | 18,305,144 | 1,300,977 | 1,708,272 | 4,327,170 | 4,927,058 | 151 | 1,312,495 | 1,694,331 | 5,444 |
| 2003 | 8,822,806 | 256,195 | 65,308 | 9,477,051 | 9,174,782 | 247,504 | 302,269 | 1,779,428 | -1,241,546 | 96 | -2,707,097 | 393,355 | 5,444 |
